<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pathogenix.com &#187; H5N1</title>
	<atom:link href="http://www.pathogenix.com/tag/h5n1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pathogenix.com</link>
	<description>Exploring the affects of global climate change and human activities on the biology &#38; ecology of pathogenic species.</description>
	<lastBuildDate>Sun, 20 Feb 2011 01:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Livestock Boom Risks Aggravating Animal Plagues</title>
		<link>http://www.pathogenix.com/2011/02/15/livestock-boom-risks-aggravating-animal-plagues/</link>
		<comments>http://www.pathogenix.com/2011/02/15/livestock-boom-risks-aggravating-animal-plagues/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:17:00 +0000</pubDate>
		<dc:creator>PATHOGENIX</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Host Specific]]></category>
		<category><![CDATA[Pathogen Specific]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[epidemics]]></category>
		<category><![CDATA[farm animals]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[H5N1]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[SARS]]></category>
		<category><![CDATA[veterinary services]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.pathogenix.com/?p=293</guid>
		<description><![CDATA[Seed Daily http://www.seeddaily.com/ by Staff Writers New Delhi, India (SPX) Feb 14, 2011 Increasing numbers of domestic livestock and more resource-intensive production methods are encouraging animal epidemics around the world, a problem that is particularly acute in developing countries, where livestock diseases present a growing threat to the food security of already vulnerable populations, according [...]]]></description>
		<wfw:commentRss>http://www.pathogenix.com/2011/02/15/livestock-boom-risks-aggravating-animal-plagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUDY FINDS H5N1 INFLUENZA VIRUS INFECTIONS ASSOCIATION ALONG 0 DEGREE ISOTHERM</title>
		<link>http://www.pathogenix.com/2010/04/10/study-finds-h5n1-infulenza-virus-infections-association-along-0-degree-isotherm/</link>
		<comments>http://www.pathogenix.com/2010/04/10/study-finds-h5n1-infulenza-virus-infections-association-along-0-degree-isotherm/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 21:09:58 +0000</pubDate>
		<dc:creator>PATHOGENIX</dc:creator>
				<category><![CDATA[Climate Related]]></category>
		<category><![CDATA[Ecosystem Specific]]></category>
		<category><![CDATA[Evolution Related]]></category>
		<category><![CDATA[Host Specific]]></category>
		<category><![CDATA[Pathogen Specific]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cold fronts]]></category>
		<category><![CDATA[H5N1]]></category>

		<guid isPermaLink="false">http://www.pathogenix.com/?p=171</guid>
		<description><![CDATA[STUDY FINDS H5N1 INFLUENZA VIRUS INFECTIONS ASSOCIATION ALONG 0 DEGREE ISOTHERM In a paper published April 8, 2010 in PLoS PATHOGENS, entitled: Spatial and Temporal Association of Outbreaks of H5N1 Influenza Virus Infection in Wild Birds with the 0 DEG C Isotherm, Reperant, et. al. discusses how wild bird movements and aggregations along cold weather [...]]]></description>
		<wfw:commentRss>http://www.pathogenix.com/2010/04/10/study-finds-h5n1-infulenza-virus-infections-association-along-0-degree-isotherm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

