<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pathogenix.com &#187; Cryptococcosus gatti</title>
	<atom:link href="http://www.pathogenix.com/tag/cryptococcosus-gatti/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pathogenix.com</link>
	<description>Exploring the affects of global climate change and human activities on the biology &#38; ecology of pathogenic species.</description>
	<lastBuildDate>Sun, 20 Feb 2011 01:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>IS CLIMATE CHANGE BEHIND THE RISING INCIDENCE OF CRYPTOCOCCOSIS CASES IN THE PACIFIC NORTHWEST?</title>
		<link>http://www.pathogenix.com/2010/04/27/is-climate-change-behind-the-rising-incidence-of-cryptococcosis-cases-in-the-pacific-northwest/</link>
		<comments>http://www.pathogenix.com/2010/04/27/is-climate-change-behind-the-rising-incidence-of-cryptococcosis-cases-in-the-pacific-northwest/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:02:38 +0000</pubDate>
		<dc:creator>PATHOGENIX</dc:creator>
				<category><![CDATA[Climate Related]]></category>
		<category><![CDATA[Ecosystem Specific]]></category>
		<category><![CDATA[Evolution Related]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Pathogen Specific]]></category>
		<category><![CDATA[airborne fungus]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cryptococcosis]]></category>
		<category><![CDATA[Cryptococcosus gatti]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[emerging disease]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[host suseptability]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[pathogen]]></category>
		<category><![CDATA[reemerging disease]]></category>
		<category><![CDATA[sentinal]]></category>
		<category><![CDATA[virulence]]></category>

		<guid isPermaLink="false">http://www.pathogenix.com/?p=196</guid>
		<description><![CDATA[IS CLIMATE CHANGE BEHIND THE RISING INCIDENCE OF CRYPTOCOCCOSIS CASES IN THE PACIFIC NORTHWEST? Emerging and reemerging infectious diseases are increasing worldwide and represent a major public health concern with fungi an ever emerging class of human and animal diseases. In a report published in the Public Library of Science journal PLoS Pathogens ( http://dx.plos.org/10.1371/journal.ppat.1000850), [...]]]></description>
		<wfw:commentRss>http://www.pathogenix.com/2010/04/27/is-climate-change-behind-the-rising-incidence-of-cryptococcosis-cases-in-the-pacific-northwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

