<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pathogenix.com</title>
	<atom:link href="http://www.pathogenix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pathogenix.com</link>
	<description>Exploring the affects of global climate change and human activities on the biology &#38; ecology of pathogenic species.</description>
	<lastBuildDate>Sat, 26 Jun 2010 23:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Important Notice from PATHOGENIX</title>
		<link>http://www.pathogenix.com/2010/06/26/important-notice-from-pathogenix/</link>
		<comments>http://www.pathogenix.com/2010/06/26/important-notice-from-pathogenix/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 23:38:57 +0000</pubDate>
		<dc:creator>PATHOGENIX</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pathogenix.com/?p=272</guid>
		<description><![CDATA[There has arisen an unfortunate medical situation in my family which will require my absence for the immediate future. I am not certain as to how long I will be away from this blog. Be assured though, that I will try to keep this program going and will reengage as soon as is practically possible. [...]]]></description>
		<wfw:commentRss>http://www.pathogenix.com/2010/06/26/important-notice-from-pathogenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change complicates plant diseases of the future</title>
		<link>http://www.pathogenix.com/2010/06/25/climate-change-complicates-plant-diseases-of-the-future/</link>
		<comments>http://www.pathogenix.com/2010/06/25/climate-change-complicates-plant-diseases-of-the-future/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:05:30 +0000</pubDate>
		<dc:creator>PATHOGENIX</dc:creator>
				<category><![CDATA[Climate Related]]></category>
		<category><![CDATA[Evolution Related]]></category>
		<category><![CDATA[Host Specific]]></category>
		<category><![CDATA[Pathogen Specific]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[brown spot]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[pathogen]]></category>
		<category><![CDATA[plant diseases]]></category>
		<category><![CDATA[plant epidemics]]></category>
		<category><![CDATA[Septoria]]></category>
		<category><![CDATA[SoyFACE]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.pathogenix.com/?p=261</guid>
		<description><![CDATA[Human-driven changes in the earth&#8217;s atmospheric composition are likely to alter plant diseases of the future. Researchers predict carbon dioxide will reach levels double those of the preindustrial era by the year 2050, complicating agriculture&#8217;s need to produce enough food for a rapidly growing population. University of Illinois researchers are studying the impact of elevated [...]]]></description>
		<wfw:commentRss>http://www.pathogenix.com/2010/06/25/climate-change-complicates-plant-diseases-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deforestation and Malaria</title>
		<link>http://www.pathogenix.com/2010/06/21/deforestation-and-malaria/</link>
		<comments>http://www.pathogenix.com/2010/06/21/deforestation-and-malaria/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:03:26 +0000</pubDate>
		<dc:creator>PATHOGENIX</dc:creator>
				<category><![CDATA[Climate Related]]></category>
		<category><![CDATA[Ecosystem Specific]]></category>
		<category><![CDATA[Host Specific]]></category>
		<category><![CDATA[Pathogen Specific]]></category>

		<guid isPermaLink="false">http://www.pathogenix.com/?p=252</guid>
		<description><![CDATA[Deforestation and Malaria in Mâncio Lima County, Brazil Sarah H. Olson, Ronald Gangnon, Guilherme Abbad Silveira, and Jonathan A. Patz Abstract: Malaria is the most prevalent vector-borne disease in the Amazon. The authors used malaria reports for health districts collected in 2006 by the Programa Nacional de Controle da Malária to determine whether deforestation is [...]]]></description>
		<wfw:commentRss>http://www.pathogenix.com/2010/06/21/deforestation-and-malaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virulent wheat fungus invades South Africa</title>
		<link>http://www.pathogenix.com/2010/06/16/virulent-wheat-fungus-invades-south-africa/</link>
		<comments>http://www.pathogenix.com/2010/06/16/virulent-wheat-fungus-invades-south-africa/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:48:21 +0000</pubDate>
		<dc:creator>PATHOGENIX</dc:creator>
				<category><![CDATA[Host Specific]]></category>
		<category><![CDATA[Pathogen Specific]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[genetic resistance]]></category>
		<category><![CDATA[pathogen]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[stem rust]]></category>
		<category><![CDATA[Ug99]]></category>
		<category><![CDATA[virulence]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.pathogenix.com/?p=241</guid>
		<description><![CDATA[Mutating and migrating stem rust pathogen could soon spread across the world. Two new forms of a devastating wheat fungus, known as Ug99 stem rust, have shown up in South Africa, a study has found. The two South African forms are able to overcome the effects of two resistance genes in wheat that normally prevent [...]]]></description>
		<wfw:commentRss>http://www.pathogenix.com/2010/06/16/virulent-wheat-fungus-invades-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 International Conference on Emerging Infectious Diseases</title>
		<link>http://www.pathogenix.com/2010/06/09/2010-international-conference-on-emerging-infectious-diseases/</link>
		<comments>http://www.pathogenix.com/2010/06/09/2010-international-conference-on-emerging-infectious-diseases/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 00:08:39 +0000</pubDate>
		<dc:creator>PATHOGENIX</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[emerging disease]]></category>
		<category><![CDATA[ICEID]]></category>

		<guid isPermaLink="false">http://www.pathogenix.com/?p=214</guid>
		<description><![CDATA[The 2010 International Conference on Emerging Infectious Diseases brings together public health professionals to encourage the exchange of scientific and public health information on global emerging infectious disease issues. The 2010 ICEID Conference will be held July 11-14, at The Hyatt Regency Atlanta in Atlanta, Georgia. Program and Registration Information can be found on the [...]]]></description>
		<wfw:commentRss>http://www.pathogenix.com/2010/06/09/2010-international-conference-on-emerging-infectious-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS CLIMATE CHANGE BEHIND THE RISING INCIDENCE OF CRYPTOCOCCOSIS CASES IN THE PACIFIC NORTHWEST?</title>
		<link>http://www.pathogenix.com/2010/04/27/is-climate-change-behind-the-rising-incidence-of-cryptococcosis-cases-in-the-pacific-northwest/</link>
		<comments>http://www.pathogenix.com/2010/04/27/is-climate-change-behind-the-rising-incidence-of-cryptococcosis-cases-in-the-pacific-northwest/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:02:38 +0000</pubDate>
		<dc:creator>PATHOGENIX</dc:creator>
				<category><![CDATA[Climate Related]]></category>
		<category><![CDATA[Ecosystem Specific]]></category>
		<category><![CDATA[Evolution Related]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Pathogen Specific]]></category>
		<category><![CDATA[airborne fungus]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cryptococcosis]]></category>
		<category><![CDATA[Cryptococcosus gatti]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[emerging disease]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[host suseptability]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[pathogen]]></category>
		<category><![CDATA[reemerging disease]]></category>
		<category><![CDATA[sentinal]]></category>
		<category><![CDATA[virulence]]></category>

		<guid isPermaLink="false">http://www.pathogenix.com/?p=196</guid>
		<description><![CDATA[IS CLIMATE CHANGE BEHIND THE RISING INCIDENCE OF CRYPTOCOCCOSIS CASES IN THE PACIFIC NORTHWEST? Emerging and reemerging infectious diseases are increasing worldwide and represent a major public health concern with fungi an ever emerging class of human and animal diseases. In a report published in the Public Library of Science journal PLoS Pathogens ( http://dx.plos.org/10.1371/journal.ppat.1000850), [...]]]></description>
		<wfw:commentRss>http://www.pathogenix.com/2010/04/27/is-climate-change-behind-the-rising-incidence-of-cryptococcosis-cases-in-the-pacific-northwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUDY FINDS H5N1 INFLUENZA VIRUS INFECTIONS ASSOCIATION ALONG 0 DEGREE ISOTHERM</title>
		<link>http://www.pathogenix.com/2010/04/10/study-finds-h5n1-infulenza-virus-infections-association-along-0-degree-isotherm/</link>
		<comments>http://www.pathogenix.com/2010/04/10/study-finds-h5n1-infulenza-virus-infections-association-along-0-degree-isotherm/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 21:09:58 +0000</pubDate>
		<dc:creator>PATHOGENIX</dc:creator>
				<category><![CDATA[Climate Related]]></category>
		<category><![CDATA[Ecosystem Specific]]></category>
		<category><![CDATA[Evolution Related]]></category>
		<category><![CDATA[Host Specific]]></category>
		<category><![CDATA[Pathogen Specific]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cold fronts]]></category>
		<category><![CDATA[H5N1]]></category>

		<guid isPermaLink="false">http://www.pathogenix.com/?p=171</guid>
		<description><![CDATA[STUDY FINDS H5N1 INFLUENZA VIRUS INFECTIONS ASSOCIATION ALONG 0 DEGREE ISOTHERM In a paper published April 8, 2010 in PLoS PATHOGENS, entitled: Spatial and Temporal Association of Outbreaks of H5N1 Influenza Virus Infection in Wild Birds with the 0 DEG C Isotherm, Reperant, et. al. discusses how wild bird movements and aggregations along cold weather [...]]]></description>
		<wfw:commentRss>http://www.pathogenix.com/2010/04/10/study-finds-h5n1-infulenza-virus-infections-association-along-0-degree-isotherm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Construction</title>
		<link>http://www.pathogenix.com/2010/02/01/under-construction/</link>
		<comments>http://www.pathogenix.com/2010/02/01/under-construction/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:44:01 +0000</pubDate>
		<dc:creator>PATHOGENIX</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pathogenix.com/?p=7</guid>
		<description><![CDATA[We are under construction and appreciate your patience. Thank you.]]></description>
		<wfw:commentRss>http://www.pathogenix.com/2010/02/01/under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.pathogenix.com/2010/01/04/hello-world/</link>
		<comments>http://www.pathogenix.com/2010/01/04/hello-world/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:53:04 +0000</pubDate>
		<dc:creator>PATHOGENIX</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pathogenix.com/?p=1</guid>
		<description><![CDATA[Welcome to PATHOGENIX.]]></description>
		<wfw:commentRss>http://www.pathogenix.com/2010/01/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
