<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pathogenix.com &#187; Climate Related</title>
	<atom:link href="http://www.pathogenix.com/category/climate-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pathogenix.com</link>
	<description>Exploring the affects of global climate change and human activities on the biology &#38; ecology of pathogenic species.</description>
	<lastBuildDate>Sun, 20 Feb 2011 01:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>U.S. unprepared for climate-induced disease outbreaks</title>
		<link>http://www.pathogenix.com/2011/02/15/u-s-unprepared-for-climate-induced-disease-outbreaks/</link>
		<comments>http://www.pathogenix.com/2011/02/15/u-s-unprepared-for-climate-induced-disease-outbreaks/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:21:45 +0000</pubDate>
		<dc:creator>PATHOGENIX</dc:creator>
				<category><![CDATA[Climate Related]]></category>
		<category><![CDATA[Ecosystem Specific]]></category>
		<category><![CDATA[Host Specific]]></category>
		<category><![CDATA[Pathogen Specific]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[dengue]]></category>
		<category><![CDATA[dengue fever]]></category>
		<category><![CDATA[disease detection]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[intelligence agencies]]></category>
		<category><![CDATA[mosquitoes]]></category>
		<category><![CDATA[outbreaks]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[tropical diseases]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[warnings]]></category>
		<category><![CDATA[West Nile virus]]></category>

		<guid isPermaLink="false">http://www.pathogenix.com/?p=299</guid>
		<description><![CDATA[Officials warn that the United States is not equipped to handle the spread of infectious diseases caused by climate change; little investment or progress has been made in bolstering disease detection and response capabilities in the United States, despite warnings from intelligence agencies; increased heat, humidity, and rainfall have caused the spread of mosquitoes and [...]]]></description>
		<wfw:commentRss>http://www.pathogenix.com/2011/02/15/u-s-unprepared-for-climate-induced-disease-outbreaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change complicates plant diseases of the future</title>
		<link>http://www.pathogenix.com/2010/06/25/climate-change-complicates-plant-diseases-of-the-future/</link>
		<comments>http://www.pathogenix.com/2010/06/25/climate-change-complicates-plant-diseases-of-the-future/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:05:30 +0000</pubDate>
		<dc:creator>PATHOGENIX</dc:creator>
				<category><![CDATA[Climate Related]]></category>
		<category><![CDATA[Evolution Related]]></category>
		<category><![CDATA[Host Specific]]></category>
		<category><![CDATA[Pathogen Specific]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[brown spot]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[pathogen]]></category>
		<category><![CDATA[plant diseases]]></category>
		<category><![CDATA[plant epidemics]]></category>
		<category><![CDATA[Septoria]]></category>
		<category><![CDATA[SoyFACE]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.pathogenix.com/?p=261</guid>
		<description><![CDATA[Human-driven changes in the earth&#8217;s atmospheric composition are likely to alter plant diseases of the future. Researchers predict carbon dioxide will reach levels double those of the preindustrial era by the year 2050, complicating agriculture&#8217;s need to produce enough food for a rapidly growing population. University of Illinois researchers are studying the impact of elevated [...]]]></description>
		<wfw:commentRss>http://www.pathogenix.com/2010/06/25/climate-change-complicates-plant-diseases-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deforestation and Malaria</title>
		<link>http://www.pathogenix.com/2010/06/21/deforestation-and-malaria/</link>
		<comments>http://www.pathogenix.com/2010/06/21/deforestation-and-malaria/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:03:26 +0000</pubDate>
		<dc:creator>PATHOGENIX</dc:creator>
				<category><![CDATA[Climate Related]]></category>
		<category><![CDATA[Ecosystem Specific]]></category>
		<category><![CDATA[Host Specific]]></category>
		<category><![CDATA[Pathogen Specific]]></category>

		<guid isPermaLink="false">http://www.pathogenix.com/?p=252</guid>
		<description><![CDATA[Deforestation and Malaria in Mâncio Lima County, Brazil Sarah H. Olson, Ronald Gangnon, Guilherme Abbad Silveira, and Jonathan A. Patz Abstract: Malaria is the most prevalent vector-borne disease in the Amazon. The authors used malaria reports for health districts collected in 2006 by the Programa Nacional de Controle da Malária to determine whether deforestation is [...]]]></description>
		<wfw:commentRss>http://www.pathogenix.com/2010/06/21/deforestation-and-malaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS CLIMATE CHANGE BEHIND THE RISING INCIDENCE OF CRYPTOCOCCOSIS CASES IN THE PACIFIC NORTHWEST?</title>
		<link>http://www.pathogenix.com/2010/04/27/is-climate-change-behind-the-rising-incidence-of-cryptococcosis-cases-in-the-pacific-northwest/</link>
		<comments>http://www.pathogenix.com/2010/04/27/is-climate-change-behind-the-rising-incidence-of-cryptococcosis-cases-in-the-pacific-northwest/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:02:38 +0000</pubDate>
		<dc:creator>PATHOGENIX</dc:creator>
				<category><![CDATA[Climate Related]]></category>
		<category><![CDATA[Ecosystem Specific]]></category>
		<category><![CDATA[Evolution Related]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Pathogen Specific]]></category>
		<category><![CDATA[airborne fungus]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cryptococcosis]]></category>
		<category><![CDATA[Cryptococcosus gatti]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[emerging disease]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[host suseptability]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[pathogen]]></category>
		<category><![CDATA[reemerging disease]]></category>
		<category><![CDATA[sentinal]]></category>
		<category><![CDATA[virulence]]></category>

		<guid isPermaLink="false">http://www.pathogenix.com/?p=196</guid>
		<description><![CDATA[IS CLIMATE CHANGE BEHIND THE RISING INCIDENCE OF CRYPTOCOCCOSIS CASES IN THE PACIFIC NORTHWEST? Emerging and reemerging infectious diseases are increasing worldwide and represent a major public health concern with fungi an ever emerging class of human and animal diseases. In a report published in the Public Library of Science journal PLoS Pathogens ( http://dx.plos.org/10.1371/journal.ppat.1000850), [...]]]></description>
		<wfw:commentRss>http://www.pathogenix.com/2010/04/27/is-climate-change-behind-the-rising-incidence-of-cryptococcosis-cases-in-the-pacific-northwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUDY FINDS H5N1 INFLUENZA VIRUS INFECTIONS ASSOCIATION ALONG 0 DEGREE ISOTHERM</title>
		<link>http://www.pathogenix.com/2010/04/10/study-finds-h5n1-infulenza-virus-infections-association-along-0-degree-isotherm/</link>
		<comments>http://www.pathogenix.com/2010/04/10/study-finds-h5n1-infulenza-virus-infections-association-along-0-degree-isotherm/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 21:09:58 +0000</pubDate>
		<dc:creator>PATHOGENIX</dc:creator>
				<category><![CDATA[Climate Related]]></category>
		<category><![CDATA[Ecosystem Specific]]></category>
		<category><![CDATA[Evolution Related]]></category>
		<category><![CDATA[Host Specific]]></category>
		<category><![CDATA[Pathogen Specific]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cold fronts]]></category>
		<category><![CDATA[H5N1]]></category>

		<guid isPermaLink="false">http://www.pathogenix.com/?p=171</guid>
		<description><![CDATA[STUDY FINDS H5N1 INFLUENZA VIRUS INFECTIONS ASSOCIATION ALONG 0 DEGREE ISOTHERM In a paper published April 8, 2010 in PLoS PATHOGENS, entitled: Spatial and Temporal Association of Outbreaks of H5N1 Influenza Virus Infection in Wild Birds with the 0 DEG C Isotherm, Reperant, et. al. discusses how wild bird movements and aggregations along cold weather [...]]]></description>
		<wfw:commentRss>http://www.pathogenix.com/2010/04/10/study-finds-h5n1-infulenza-virus-infections-association-along-0-degree-isotherm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

